Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
Tristana | 188 | 14,16 | 3,28 | 5,26 | 5,92 | 179,14 / game | 95,21% |
Lucian | 57 | 13,11 | 4,19 | 5,79 | 4,51 | 197,37 / game | 100,0% |
Kaisa | 54 | 12,22 | 3,98 | 6,81 | 4,78 | 193,91 / game | 83,33% |
MissFortune | 50 | 11,84 | 4,06 | 8,64 | 5,04 | 192,26 / game | 94,0% |
Ezreal | 48 | 10,1 | 3,94 | 8,02 | 4,6 | 188,54 / game | 93,75% |
Janna | 37 | 4,38 | 2,84 | 17,16 | 7,59 | 15,89 / game | 94,59% |
Vayne | 35 | 12,89 | 3,57 | 5,74 | 5,22 | 177,26 / game | 94,29% |
Twitch | 29 | 15,66 | 3,24 | 6,86 | 6,95 | 163,41 / game | 89,66% |
Graves | 21 | 10,14 | 2,95 | 7,48 | 5,97 | 171,0 / game | 90,48% |
Corki | 18 | 15,44 | 4,39 | 7,83 | 5,3 | 210,33 / game | 88,89% |
Show more |