Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 8 | 8,75 | 4,88 | 6,0 | 3,03 | 133,25 / game | 87,5% |
![]() | 7 | 17,86 | 7,14 | 10,43 | 3,96 | 201,29 / game | 71,43% |
![]() | 6 | 10,5 | 3,5 | 4,33 | 4,24 | 173,67 / game | 66,67% |
![]() | 6 | 12,17 | 7,17 | 8,83 | 2,93 | 178,67 / game | 83,33% |
![]() | 4 | 11,75 | 6,25 | 7,5 | 3,08 | 157,75 / game | 100,0% |
![]() | 2 | 2,0 | 3,0 | 7,0 | 3,0 | 149,0 / game | 100,0% |
![]() | 2 | 16,0 | 2,5 | 6,0 | 8,8 | 125,5 / game | 100,0% |
![]() | 2 | 6,5 | 5,5 | 4,0 | 1,91 | 121,5 / game | 100,0% |
![]() | 2 | 4,5 | 5,0 | 8,5 | 2,6 | 134,0 / game | 50,0% |
![]() | 2 | 10,5 | 5,0 | 8,0 | 3,7 | 195,0 / game | 50,0% |
Show more |