Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
Fiora | 16 | 12,0 | 5,0 | 4,31 | 3,26 | 207,44 / game | 68,75% |
Galio | 6 | 5,0 | 4,33 | 14,17 | 4,42 | 140,0 / game | 100,0% |
Lucian | 2 | 5,0 | 7,5 | 5,0 | 1,33 | 192,5 / game | 50,0% |
Cassiopeia | 2 | 6,0 | 3,5 | 3,5 | 2,71 | 179,0 / game | 50,0% |
Tristana | 2 | 4,0 | 4,0 | 1,0 | 1,25 | 186,0 / game | 50,0% |
Jax | 1 | 8,0 | 5,0 | 0,0 | 1,6 | 139,0 / game | 0,0% |
Yone | 1 | 5,0 | 8,0 | 6,0 | 1,38 | 275,0 / game | 0,0% |
Kassadin | 1 | 4,0 | 9,0 | 2,0 | 0,67 | 177,0 / game | 0,0% |
MissFortune | 1 | 5,0 | 11,0 | 10,0 | 1,36 | 219,0 / game | 0,0% |
Orianna | 1 | 1,0 | 2,0 | 2,0 | 1,5 | 181,0 / game | 0,0% |
Show more |