Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 116 | 9,88 | 4,66 | 6,51 | 3,51 | 179,01 / game | 78,45% |
![]() | 80 | 12,11 | 5,05 | 8,23 | 4,03 | 152,29 / game | 73,75% |
![]() | 32 | 8,56 | 4,72 | 7,81 | 3,47 | 151,5 / game | 71,88% |
![]() | 29 | 2,69 | 3,79 | 15,55 | 4,81 | 27,59 / game | 65,52% |
![]() | 24 | 9,0 | 5,25 | 6,71 | 2,99 | 179,88 / game | 70,83% |
![]() | 4 | 6,0 | 4,25 | 5,75 | 2,76 | 190,5 / game | 50,0% |
![]() | 4 | 8,0 | 6,25 | 9,75 | 2,84 | 149,5 / game | 75,0% |
![]() | 3 | 1,33 | 4,33 | 21,33 | 5,23 | 15,33 / game | 66,67% |
![]() | 2 | 5,5 | 2,5 | 9,0 | 5,8 | 118,5 / game | 100,0% |
![]() | 2 | 3,5 | 3,5 | 14,5 | 5,14 | 35,0 / game | 100,0% |
Show more |