Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 162 | 8,19 | 2,36 | 5,17 | 5,66 | 192,96 / game | 85,8% |
![]() | 26 | 11,23 | 3,04 | 6,77 | 5,92 | 167,54 / game | 80,77% |
![]() | 24 | 12,42 | 4,17 | 4,79 | 4,13 | 208,04 / game | 83,33% |
![]() | 21 | 12,57 | 3,81 | 5,14 | 4,65 | 185,67 / game | 80,95% |
![]() | 7 | 9,29 | 4,14 | 4,29 | 3,28 | 179,0 / game | 57,14% |
![]() | 4 | 8,75 | 2,75 | 3,5 | 4,45 | 179,5 / game | 100,0% |
![]() | 3 | 6,33 | 7,33 | 12,33 | 2,55 | 190,33 / game | 66,67% |
![]() | 2 | 15,5 | 4,5 | 7,0 | 5,0 | 128,5 / game | 100,0% |
![]() | 2 | 4,5 | 1,0 | 4,5 | 9,0 | 153,5 / game | 100,0% |
![]() | 2 | 13,0 | 2,5 | 5,5 | 7,4 | 180,5 / game | 100,0% |
Show more |