Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 79 | 13,41 | 5,47 | 4,84 | 3,34 | 186,85 / game | 74,68% |
![]() | 23 | 1,65 | 3,57 | 15,74 | 4,88 | 3,04 / game | 56,52% |
![]() | 14 | 10,86 | 5,86 | 8,14 | 3,24 | 174,29 / game | 85,71% |
![]() | 12 | 5,42 | 5,67 | 18,42 | 4,21 | 28,42 / game | 83,33% |
![]() | 12 | 13,5 | 4,67 | 4,83 | 3,93 | 170,33 / game | 83,33% |
![]() | 11 | 14,82 | 5,18 | 8,55 | 4,51 | 190,91 / game | 81,82% |
![]() | 10 | 7,6 | 4,5 | 6,7 | 3,18 | 173,0 / game | 60,0% |
![]() | 10 | 12,9 | 5,2 | 4,7 | 3,38 | 226,9 / game | 90,0% |
![]() | 6 | 3,33 | 5,33 | 27,83 | 5,84 | 35,17 / game | 100,0% |
![]() | 5 | 13,2 | 3,4 | 10,0 | 6,82 | 149,2 / game | 100,0% |
Show more |