Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 8 | 11,0 | 8,0 | 6,75 | 2,22 | 201,38 / game | 75,0% |
![]() | 8 | 8,25 | 2,13 | 9,5 | 8,35 | 158,5 / game | 100,0% |
![]() | 7 | 8,86 | 5,57 | 7,43 | 2,92 | 152,86 / game | 100,0% |
![]() | 5 | 9,2 | 3,4 | 7,4 | 4,88 | 184,8 / game | 100,0% |
![]() | 4 | 10,5 | 6,0 | 11,75 | 3,71 | 242,5 / game | 100,0% |
![]() | 4 | 14,0 | 3,0 | 5,0 | 6,33 | 141,25 / game | 100,0% |
![]() | 3 | 13,67 | 2,0 | 3,33 | 8,5 | 199,0 / game | 100,0% |
![]() | 3 | 11,33 | 5,33 | 8,33 | 3,69 | 196,67 / game | 33,33% |
![]() | 2 | 8,5 | 8,0 | 5,5 | 1,75 | 170,0 / game | 50,0% |
![]() | 2 | 11,5 | 4,5 | 2,5 | 3,11 | 186,5 / game | 50,0% |
Show more |